| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CHA | 040 200 000 | 6 | 15 | 12 | 2 |
| MIN | 000 000 100 | 1 | 8 | 7 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Eddie Yost | 4 | |||||
| Buddy Lewis | 4 | |||||
| Tom McBride | 4 | 1 | 1 | |||
| Mickey Vernon | 4 | 2 | 3 | 1 | ||
| Stan Spence | 4 | 1 | 1 | |||
| Jerry Priddy | 4 | 1 | 1 | 1 | ||
| John Sullivan | 4 | 1 | 1 | 1 | ||
| Rick Ferrell | 4 | 1 | 1 | |||
| Milo Candini | 1 | |||||
| Scott Cary | 1 | |||||
| Early Wynn | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Scott Cary | 12 | 22 | 5 | 6 | 1 | SP |
| Milo Candini | 9 | 14 | 0 | 0 | 2 | RP |
| Tom Ferrick | 6 | 9 | 0 | 0 | 0 | RP |
Click to see CHA box score
_