Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIN | 000 100 000 | 1 | 8 | 5 | 1 |
BOS | 002 000 02 | 4 | 8 | 5 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Eddie Yost | 4 | |||||
Gil Coan | 4 | |||||
Carden Gillenwater | 4 | 1 | 2 | |||
Bud Stewart | 4 | 1 | 3 | 1 | ||
John Sullivan | 2 | 1 | ||||
Al Kozar | 4 | |||||
Mickey Vernon | 3 | 1 | ||||
Al Evans | 3 | |||||
Tom McBride | 1 | 1 | 1 | |||
Mark Christman | 2 | 1 | 1 | 1 | ||
Forrest Thompson | 2 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Forrest Thompson | 21 | 31 | 2 | 2 | 1 | SP |
Sid Hudson | 3 | 7 | 2 | 2 | 1 | RP |
Click to see BOS box score
_