| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| ATL | 010 000 020 | 3 | 13 | 8 | 4 |
| LAN | 037 004 32 | 19 | 38 | 21 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Tommy Brown | 6 | 1 | 2 | 1 | 2 | |
| Pee Wee Reese | 6 | 2 | 1 | 3 | 1 | 4 |
| Duke Snider | 6 | 1 | 1 | 4 | 1 | 3 |
| Jackie Robinson | 5 | 1 | 1 | 1 | ||
| Bobby Morgan | 1 | 1 | ||||
| Carl Furillo | 6 | 2 | 1 | 2 | 4 | |
| Gil Hodges | 6 | 5 | 17 | 5 | 9 | |
| Roy Campanella | 4 | 2 | 2 | 2 | ||
| Bruce Edwards | 2 | 1 | 1 | 2 | 1 | |
| Billy Cox | 6 | 2 | 2 | 3 | ||
| Carl Erskine | 6 | 4 | 1 | 4 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Carl Erskine | 27 | 39 | 3 | 3 | 6 | SP |
Click to see ATL box score
_