Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PIT | 000 100 101 | 3 | 12 | 10 | 0 |
SLN | 001 200 22 | 7 | 20 | 11 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Hank Schenz | 4 | 1 | 1 | |||
George Metkovich | 4 | |||||
Pete Reiser | 4 | 1 | 1 | |||
Ralph Kiner | 4 | 1 | 1 | 1 | ||
Gus Bell | 4 | 3 | 5 | 1 | 1 | |
Wally Westlake | 4 | 1 | 1 | 1 | ||
George Strickland | 4 | 1 | 1 | 1 | ||
Ed Fitz Gerald | 4 | 3 | 3 | |||
Mel Queen | 2 | |||||
Rocky Nelson | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Mel Queen | 18 | 25 | 3 | 3 | 4 | SP |
Bill Werle | 6 | 11 | 4 | 4 | 1 | RP |
Click to see SLN box score
_