Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
LAN | 000 000 010 | 1 | 7 | 4 | 0 |
SFN | 100 000 10 | 2 | 7 | 5 | 3 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Carl Furillo | 4 | 1 | 1 | |||
Pee Wee Reese | 4 | |||||
Duke Snider | 4 | 1 | 1 | |||
Jackie Robinson | 4 | 1 | 1 | |||
Roy Campanella | 4 | |||||
Andy Pafko | 4 | |||||
Gil Hodges | 3 | |||||
Billy Cox | 3 | 1 | 4 | 1 | 1 | |
Don Newcombe | 2 | |||||
Rube Walker | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Don Newcombe | 21 | 29 | 2 | 2 | 2 | SP |
Clyde King | 3 | 4 | 0 | 0 | 0 | RP |
Click to see SFN box score
_