Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIN | 002 000 000 | 2 | 8 | 4 | 1 |
NYA | 000 000 103 | 4 | 14 | 12 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Mickey Mantle | 5 | 1 | 1 | 1 | ||
Phil Rizzuto | 4 | 2 | 2 | |||
Johnny Mize | 1 | 1 | 2 | 1 | 1 | |
Gene Woodling | 5 | 1 | 1 | 1 | ||
Joe DiMaggio | 5 | 2 | 3 | 2 | ||
Yogi Berra | 4 | 2 | 2 | |||
Bobby Brown | 4 | 1 | 1 | |||
Gil McDougald | 4 | 1 | 1 | 1 | ||
Joe Collins | 4 | 1 | 1 | 1 | ||
Allie Reynolds | 3 | 2 | ||||
Jerry Coleman | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Allie Reynolds | 27 | 35 | 1 | 2 | 3 | SP |
Click to see MIN box score
_