| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CHA | 000 000 000 | 0 | 4 | 3 | 0 |
| CLE | 000 010 50 | 6 | 16 | 10 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Chico Carrasquel | 4 | 1 | 1 | 1 | ||
| Nellie Fox | 4 | |||||
| Minnie Minoso | 4 | |||||
| Eddie Robinson | 4 | |||||
| Tom Wright | 4 | |||||
| Jim Rivera | 3 | |||||
| Sherm Lollar | 3 | 1 | ||||
| Rocky Krsnich | 3 | |||||
| Lou Kretlow | 2 | 1 | 2 | |||
| Hank Edwards | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Lou Kretlow | 19 | 31 | 5 | 5 | 5 | SP |
| Luis Aloma | 2 | 3 | 1 | 1 | 0 | RP |
| Hal Hudson | 3 | 5 | 0 | 0 | 1 | RP |
Click to see CLE box score
_