| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| MIN | 110 000 000 0 | 2 | 10 | 7 | 0 |
| NYA | 010 100 000 1 | 3 | 18 | 10 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Billy Martin | 5 | 2 | 2 | 6 | 1 | 1 |
| Irv Noren | 3 | |||||
| Johnny Mize | 1 | |||||
| Don Bollweg | 4 | 2 | 5 | 1 | 1 | |
| Mickey Mantle | 4 | 2 | 2 | 1 | ||
| Yogi Berra | 4 | 1 | 1 | 1 | ||
| Gil McDougald | 4 | |||||
| Hank Bauer | 4 | |||||
| Phil Rizzuto | 4 | 3 | 4 | |||
| Johnny Sain | 4 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Johnny Sain | 30 | 39 | 2 | 2 | 8 | SP |
Click to see MIN box score
_