| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| OAK | 203 001 010 | 7 | 13 | 9 | 1 |
| CLE | 030 601 02 | 12 | 24 | 16 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Al Smith | 5 | 1 | 1 | |||
| Bobby Avila | 5 | 2 | 1 | 2 | 1 | |
| Dave Philley | 5 | 1 | 1 | 1 | 1 | 1 |
| Al Rosen | 5 | 2 | 2 | 5 | 3 | 2 |
| Larry Doby | 5 | 2 | 1 | 2 | 1 | 2 |
| Rudy Regalado | 5 | 2 | 3 | 1 | 1 | |
| George Strickland | 5 | 3 | 3 | 2 | 2 | |
| Jim Hegan | 5 | 4 | 8 | 2 | 4 | |
| Bob Feller | 1 | |||||
| Bob Chakales | 2 | |||||
| Ray Narleski | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Bob Feller | 7 | 16 | 5 | 5 | 2 | SP |
| Bob Chakales | 8 | 13 | 1 | 1 | 1 | RP |
| Ray Narleski | 12 | 17 | 1 | 1 | 2 | RP |
Click to see OAK box score
_