| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BOS | 100 000 003 | 4 | 15 | 9 | 1 |
| DET | 000 000 000 | 0 | 5 | 5 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Harvey Kuenn | 4 | 1 | 1 | |||
| Bill Tuttle | 4 | 1 | 1 | |||
| Bob Nieman | 3 | 2 | 2 | |||
| Bud Souchock | 1 | |||||
| Ray Boone | 4 | 1 | ||||
| Wayne Belardi | 4 | 1 | ||||
| Al Kaline | 4 | |||||
| Frank House | 4 | |||||
| Frank Bolling | 3 | |||||
| Steve Gromek | 3 | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Steve Gromek | 27 | 42 | 2 | 4 | 2 | SP |
Click to see BOS box score
_