| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CHA | 110 100 010 | 4 | 13 | 9 | 1 |
| DET | 130 100 02 | 7 | 14 | 12 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Harvey Kuenn | 4 | 3 | 3 | 1 | ||
| Bill Tuttle | 1 | 1 | 1 | |||
| Hoot Evers | 3 | 1 | ||||
| Bob Nieman | 4 | |||||
| Ray Boone | 4 | 3 | 3 | 1 | 1 | |
| Walt Dropo | 4 | 1 | 2 | 1 | ||
| Al Kaline | 4 | 3 | 1 | 4 | 3 | 1 |
| Red Wilson | 4 | 1 | 1 | 1 | 1 | |
| Frank Bolling | 4 | 1 | 1 | 1 | 3 | |
| Billy Hoeft | 3 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Billy Hoeft | 27 | 35 | 4 | 4 | 2 | SP |
Click to see CHA box score
_