Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
ATL | 001 210 000 01 | 5 | 18 | 11 | 0 |
CIN | 001 000 300 00 | 4 | 11 | 10 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Bill Bruton | 5 | 2 | 2 | 1 | ||
Eddie Mathews | 4 | 2 | 3 | 1 | ||
Danny O'Connell | 1 | |||||
Joe Adcock | 5 | 1 | ||||
Bobby Thomson | 3 | |||||
Hank Aaron | 2 | |||||
Andy Pafko | 5 | 2 | 2 | 1 | ||
Del Crandall | 5 | 2 | 8 | 2 | 3 | |
Johnny Logan | 5 | 1 | 1 | 1 | ||
Jack Dittmer | 5 | 2 | 2 | 1 | ||
Gene Conley | 1 | |||||
Charlie White | 1 | |||||
Chet Nichols | 1 | |||||
Jim Pendleton | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Gene Conley | 9 | 14 | 1 | 1 | 1 | SP |
Chet Nichols | 11 | 18 | 3 | 3 | 3 | RP |
Bob Buhl | 4 | 6 | 0 | 0 | 1 | RP |
Dave Koslo | 8 | 11 | 0 | 0 | 1 | RP |
Dave Jolly | 1 | 2 | 0 | 0 | 0 | RP |
Click to see CIN box score
_