Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CIN | 040 200 010 | 7 | 14 | 9 | 0 |
SLN | 020 002 000 | 4 | 15 | 10 | 2 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Wally Moon | 5 | 1 | ||||
Red Schoendienst | 4 | 1 | 1 | |||
Stan Musial | 4 | 1 | 2 | 1 | ||
Rip Repulski | 4 | 4 | 7 | 1 | 2 | |
Harry Elliott | 4 | 1 | ||||
Ken Boyer | 4 | 1 | 1 | |||
Del Rice | 3 | 1 | 1 | 1 | ||
Joe Frazier | 1 | |||||
Alex Grammas | 3 | 1 | 2 | 2 | ||
Tom Alston | 1 | 1 | 1 | |||
Paul LaPalme | 1 | |||||
Dick Schofield | 1 | |||||
Solly Hemus | 1 | |||||
Bill Sarni | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Vic Raschi | 5 | 11 | 4 | 4 | 1 | SP |
Paul LaPalme | 10 | 15 | 2 | 2 | 2 | RP |
Herb Moford | 6 | 6 | 0 | 0 | 1 | RP |
Bobby Tiefenauer | 6 | 10 | 0 | 1 | 1 | RP |
Click to see CIN box score
_