| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CIN | 000 004 001 00 | 5 | 14 | 8 | 3 |
| SLN | 011 030 000 01 | 6 | 11 | 10 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Johnny Temple | 5 | 1 | 1 | |||
| Wally Post | 5 | 1 | 1 | 1 | ||
| Gus Bell | 5 | 2 | 5 | 1 | 2 | |
| Ted Kluszewski | 5 | 3 | 6 | 1 | 3 | |
| Jim Greengrass | 4 | 1 | 1 | |||
| Ray Jablonski | 4 | |||||
| Andy Seminick | 3 | |||||
| Ed Bailey | 1 | |||||
| Roy McMillan | 3 | 1 | 1 | 1 | ||
| Bob Thurman | 1 | |||||
| Corky Valentine | 1 | |||||
| Bobby Adams | 1 | |||||
| Bob Borkowski | 1 | |||||
| Bob Hooper | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Corky Valentine | 15 | 23 | 4 | 5 | 2 | SP |
| Jerry Lane | 6 | 8 | 0 | 0 | 1 | RP |
| Bob Hooper | 9 | 13 | 0 | 1 | 0 | RP |
| Johnny Klippstein | 0 | 1 | 0 | 0 | 0 | RP |
Click to see SLN box score
_