Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SFN | 000 102 030 | 6 | 17 | 9 | 1 |
CIN | 000 100 011 | 3 | 12 | 8 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Davey Williams | 5 | 1 | 1 | |||
Al Dark | 5 | 1 | 1 | 1 | ||
Willie Mays | 5 | |||||
Monte Irvin | 4 | 1 | 1 | 4 | 2 | 2 |
Hank Thompson | 4 | 2 | 3 | 1 | ||
Bobby Hofman | 4 | 2 | 2 | 2 | 1 | 1 |
Whitey Lockman | 4 | 1 | 4 | 1 | 3 | |
Ray Katt | 4 | 1 | 2 | |||
Jim Hearn | 4 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jim Hearn | 27 | 33 | 2 | 3 | 2 | SP |
Click to see CIN box score
_