Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SFN | 101 000 201 | 5 | 11 | 11 | 2 |
LAN | 021 200 01 | 6 | 18 | 8 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Al Dark | 5 | 1 | 1 | 1 | ||
Whitey Lockman | 5 | 2 | 1 | 2 | 3 | |
Willie Mays | 5 | 4 | 4 | 2 | ||
Don Mueller | 5 | 1 | 1 | 2 | ||
Hank Thompson | 5 | 1 | 1 | 1 | ||
Ray Katt | 3 | 1 | 1 | |||
Dusty Rhodes | 1 | |||||
Gail Harris | 4 | 1 | 1 | 1 | ||
Wayne Terwilliger | 4 | 1 | ||||
Sal Maglie | 2 | |||||
Sid Gordon | 1 | 1 | 1 | |||
Bill Taylor | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Sal Maglie | 18 | 25 | 4 | 5 | 4 | SP |
Marv Grissom | 3 | 4 | 0 | 0 | 0 | RP |
Hoyt Wilhelm | 3 | 4 | 1 | 1 | 1 | RP |
Click to see LAN box score
_