Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIN | 100 040 001 | 6 | 13 | 9 | 0 |
BOS | 100 120 32 | 9 | 20 | 11 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Eddie Yost | 5 | 2 | 3 | 5 | 3 | 1 |
Pete Runnels | 5 | |||||
Mickey Vernon | 5 | 2 | 2 | 2 | 1 | 1 |
Roy Sievers | 5 | 1 | 1 | 1 | 1 | 2 |
Carlos Paula | 4 | 1 | 1 | 1 | ||
Ed Fitz Gerald | 2 | 1 | 1 | 1 | ||
Clint Courtney | 2 | |||||
Tom Umphlett | 4 | 1 | ||||
Jose Valdivielso | 4 | |||||
Spec Shea | 2 | 2 | 3 | 1 | ||
Harmon Killebrew | 1 | |||||
Ernie Oravetz | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Spec Shea | 15 | 24 | 4 | 4 | 1 | SP |
Bob Chakales | 4 | 9 | 3 | 3 | 1 | RP |
Dean Stone | 5 | 10 | 2 | 2 | 0 | RP |
Click to see BOS box score
_