Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SFN | 011 001 000 0 | 3 | 15 | 7 | 4 |
CIN | 100 200 000 1 | 4 | 11 | 11 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Eddie Bressoud | 5 | 1 | 1 | 1 | ||
Red Schoendienst | 4 | 3 | 4 | 1 | ||
Willie Mays | 4 | |||||
Daryl Spencer | 4 | 1 | ||||
Bill White | 4 | 1 | 4 | 1 | 1 | |
Don Mueller | 4 | |||||
Jackie Brandt | 3 | 1 | 4 | 1 | 1 | |
Dusty Rhodes | 1 | |||||
Wes Westrum | 3 | 1 | 2 | |||
George Wilson | 1 | |||||
Jim Hearn | 3 | |||||
Hank Thompson | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jim Hearn | 25 | 38 | 3 | 3 | 4 | SP |
Dick Littlefield | 2 | 4 | 0 | 0 | 1 | RP |
Hoyt Wilhelm | 1 | 3 | 0 | 1 | 0 | RP |
Click to see CIN box score
_