| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 000 000 000 | 0 | 3 | 3 | 0 |
| CLE | 030 000 20 | 5 | 14 | 7 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Bobby Avila | 4 | 1 | ||||
| Jim Busby | 4 | 1 | 3 | |||
| Vic Wertz | 3 | |||||
| Preston Ward | 1 | |||||
| Al Smith | 4 | |||||
| Al Rosen | 3 | 1 | 1 | 1 | 1 | |
| Rocky Colavito | 3 | 1 | 1 | 4 | 2 | 1 |
| Hal Naragon | 3 | 2 | 4 | 2 | 2 | |
| Chico Carrasquel | 3 | 1 | 1 | 1 | ||
| Early Wynn | 3 | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Early Wynn | 27 | 32 | 0 | 0 | 5 | SP |
Click to see NYA box score
_