Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 521 311 200 | 15 | 31 | 20 | 0 |
MIN | 000 212 020 | 7 | 12 | 12 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Eddie Yost | 5 | 3 | 1 | |||
Whitey Herzog | 5 | 3 | 3 | 1 | ||
Pete Runnels | 5 | 3 | 3 | 1 | 2 | |
Clint Courtney | 5 | 1 | 2 | |||
Roy Sievers | 5 | 1 | ||||
Jim Lemon | 5 | 2 | 2 | 1 | ||
Herb Plews | 5 | 1 | 1 | 1 | 1 | |
Tony Roig | 5 | 2 | ||||
Connie Grob | 1 | |||||
Lou Berberet | 1 | 1 | 1 | 2 | ||
Ernie Oravetz | 1 | 1 | 1 | 1 | ||
Karl Olson | 1 | 1 | 1 | 1 | ||
Ed Fitz Gerald | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Bunky Stewart | 5 | 13 | 7 | 7 | 1 | SP |
Bob Wiesler | 1 | 2 | 0 | 0 | 0 | RP |
Connie Grob | 6 | 13 | 4 | 4 | 1 | RP |
Bob Chakales | 6 | 10 | 2 | 2 | 2 | RP |
Hal Griggs | 6 | 9 | 2 | 2 | 1 | RP |
Dean Stone | 3 | 5 | 0 | 0 | 2 | RP |
Click to see NYA box score
_