| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CLE | 100 000 000 | 1 | 10 | 7 | 0 |
| DET | 001 421 12 | 11 | 27 | 16 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Frank Bolling | 5 | 3 | 1 | 3 | 2 | 1 |
| Billy Martin | 4 | 1 | 2 | 1 | ||
| Milt Bolling | 1 | |||||
| Harvey Kuenn | 4 | 1 | 1 | 2 | 2 | |
| Lou Skizas | 1 | 1 | 4 | 1 | 2 | |
| Charlie Maxwell | 3 | 2 | 5 | 2 | 3 | |
| Johnny Groth | 2 | 2 | 2 | 1 | ||
| Ray Boone | 3 | 2 | 3 | 1 | 1 | |
| Gail Harris | 2 | 1 | 1 | |||
| Al Kaline | 4 | |||||
| Reno Bertoia | 4 | 2 | ||||
| Jim Hegan | 4 | 2 | 3 | 2 | ||
| Frank Lary | 4 | 1 | 1 | 2 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Frank Lary | 27 | 36 | 1 | 1 | 2 | SP |
Click to see CLE box score
_