| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 200 010 000 | 3 | 11 | 6 | 1 |
| OAK | 000 022 00 | 4 | 10 | 9 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Hank Bauer | 4 | 2 | 5 | 2 | 1 | |
| Yogi Berra | 4 | 2 | 1 | |||
| Tony Kubek | 4 | 1 | 2 | |||
| Mickey Mantle | 4 | 1 | ||||
| Gil McDougald | 4 | 1 | ||||
| Elston Howard | 4 | 1 | ||||
| Jerry Lumpe | 4 | 1 | 1 | |||
| Marv Throneberry | 4 | 1 | 1 | |||
| Tom Sturdivant | 2 | 1 | ||||
| Enos Slaughter | 2 | 1 | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Tom Sturdivant | 17 | 25 | 2 | 4 | 1 | SP |
| Johnny Kucks | 1 | 2 | 0 | 0 | 0 | RP |
| Sal Maglie | 6 | 7 | 0 | 0 | 0 | RP |
Click to see OAK box score
_