Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CLE | 101 010 052 | 10 | 20 | 14 | 1 |
BAL | 000 002 000 | 2 | 5 | 4 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Billy Gardner | 4 | 1 | 1 | |||
Al Pilarcik | 4 | 1 | ||||
Gene Woodling | 4 | |||||
Gus Triandos | 4 | 1 | ||||
Jim Marshall | 4 | 1 | 1 | 2 | ||
Brooks Robinson | 4 | |||||
Dick Williams | 4 | 1 | 1 | 1 | ||
Willy Miranda | 1 | |||||
Bob Boyd | 3 | 1 | 2 | |||
Connie Johnson | 1 | 1 | 1 | |||
Lenny Green | 1 | |||||
George Zuverink | 1 | 1 | ||||
Lou Sleater | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Connie Johnson | 15 | 20 | 3 | 3 | 4 | SP |
Ron Moeller | 3 | 5 | 0 | 0 | 1 | RP |
George Zuverink | 6 | 12 | 2 | 5 | 1 | RP |
Lou Sleater | 3 | 7 | 2 | 2 | 0 | RP |
Click to see CLE box score
_