| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BOS | 000 100 000 | 1 | 8 | 4 | 0 |
| CLE | 021 010 00 | 4 | 13 | 9 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Bobby Avila | 4 | 2 | 3 | 1 | 1 | |
| Gary Geiger | 4 | |||||
| Vic Power | 4 | 1 | 1 | 1 | ||
| Russ Nixon | 4 | 2 | 2 | 1 | ||
| Minnie Minoso | 4 | 1 | 4 | 1 | 2 | |
| Mickey Vernon | 3 | 1 | 1 | |||
| Rocky Colavito | 3 | |||||
| Billy Hunter | 3 | 2 | 2 | 1 | ||
| Mudcat Grant | 3 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Mudcat Grant | 27 | 37 | 1 | 1 | 6 | SP |
Click to see BOS box score
_