| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 100 122 012 | 9 | 27 | 13 | 5 |
| DET | 040 010 210 | 8 | 11 | 11 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Eddie Yost | 6 | 1 | 2 | 1 | 1 | |
| Charlie Maxwell | 6 | 1 | 3 | 1 | 2 | |
| Harvey Kuenn | 6 | 1 | 1 | 1 | 2 | 1 |
| Al Kaline | 6 | 1 | ||||
| Red Wilson | 5 | 2 | 2 | 1 | 1 | |
| Gus Zernial | 4 | 1 | 1 | 1 | ||
| Bobo Osborne | 1 | |||||
| Ted Lepcio | 5 | 1 | 1 | |||
| Coot Veal | 5 | 2 | 2 | 2 | 1 | |
| Paul Foytack | 2 | 1 | ||||
| Tom Morgan | 1 | |||||
| Gail Harris | 2 | 1 | 1 | 1 | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Paul Foytack | 12 | 20 | 4 | 4 | 1 | SP |
| Tom Morgan | 6 | 8 | 2 | 2 | 0 | RP |
| Pete Burnside | 3 | 4 | 0 | 0 | 0 | RP |
| Ray Narleski | 3 | 5 | 1 | 1 | 0 | RP |
| Bob Smith | 3 | 5 | 2 | 2 | 2 | RP |
Click to see NYA box score
_