Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BOS | 000 101 000 | 2 | 9 | 8 | 0 |
NYA | 300 000 01 | 4 | 14 | 9 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Marv Throneberry | 4 | 2 | 1 | 3 | 1 | |
Enos Slaughter | 4 | 1 | 1 | 1 | 1 | 1 |
Mickey Mantle | 4 | 2 | 6 | 2 | 2 | |
Elston Howard | 4 | 1 | 1 | |||
Hector Lopez | 3 | 1 | 1 | |||
Andy Carey | 1 | 1 | 1 | 1 | ||
Tony Kubek | 4 | |||||
Clete Boyer | 4 | |||||
Bobby Richardson | 3 | 1 | 1 | |||
Ralph Terry | 3 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Ralph Terry | 21 | 28 | 2 | 2 | 3 | SP |
Bob Turley | 6 | 6 | 0 | 0 | 1 | RP |
Click to see BOS box score
_