Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
OAK | 000 000 000 | 0 | 3 | 3 | 1 |
MIN | 000 000 10 | 1 | 8 | 7 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Johnny Schaive | 4 | |||||
Dan Dobbek | 4 | 1 | 2 | 1 | ||
Harmon Killebrew | 4 | 1 | 1 | |||
Jim Lemon | 4 | 1 | 1 | |||
Julio Becquer | 4 | 1 | 1 | |||
Bob Allison | 4 | |||||
Billy Consolo | 2 | 1 | ||||
Lenny Green | 1 | |||||
Steve Korcheck | 3 | 1 | 1 | 1 | ||
Camilo Pascual | 3 | 2 | 1 | 2 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Camilo Pascual | 27 | 31 | 0 | 0 | 9 | SP |
Click to see OAK box score
_