| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| PHI | 000 001 000 5 | 6 | 19 | 10 | 0 |
| LAN | 001 000 000 0 | 1 | 4 | 2 | 3 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Jim Gilliam | 5 | 1 | 1 | 1 | ||
| Wally Moon | 4 | 2 | 1 | |||
| Norm Larker | 4 | |||||
| Duke Snider | 4 | 1 | 1 | 3 | ||
| Don Demeter | 4 | 2 | ||||
| John Roseboro | 4 | |||||
| Bob Aspromonte | 4 | 1 | ||||
| Maury Wills | 3 | |||||
| Tommy Davis | 1 | |||||
| Sandy Koufax | 3 | |||||
| Chuck Essegian | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Sandy Koufax | 29 | 47 | 5 | 5 | 15 | SP |
| Clem Labine | 1 | 4 | 0 | 1 | 0 | RP |
Click to see PHI box score
_