Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BAL | 000 030 000 | 3 | 7 | 6 | 1 |
NYA | 000 001 001 | 2 | 8 | 6 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Tony Kubek | 4 | 1 | 1 | 2 | ||
Mickey Mantle | 4 | 2 | 1 | |||
Roger Maris | 4 | 2 | 3 | 1 | 1 | |
Yogi Berra | 4 | 2 | 2 | 1 | ||
Bob Cerv | 4 | |||||
Bill Skowron | 4 | |||||
Gil McDougald | 4 | 1 | 1 | |||
Bobby Richardson | 3 | |||||
Art Ditmar | 1 | |||||
Hector Lopez | 1 | |||||
Kent Hadley | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Art Ditmar | 15 | 22 | 1 | 3 | 0 | SP |
Bobby Shantz | 9 | 11 | 0 | 0 | 1 | RP |
Johnny James | 3 | 4 | 0 | 0 | 1 | RP |
Click to see BAL box score
_