| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SLN | 100 001 101 | 4 | 24 | 12 | 2 |
| LAN | 201 000 000 | 3 | 14 | 8 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Jim Gilliam | 5 | 1 | 1 | 1 | 1 | |
| Wally Moon | 5 | 1 | 1 | |||
| Norm Larker | 5 | |||||
| Frank Howard | 5 | 2 | 5 | 1 | 2 | |
| Duke Snider | 4 | 1 | 1 | 1 | 1 | |
| Charlie Neal | 4 | 1 | 1 | 2 | ||
| Norm Sherry | 4 | 1 | ||||
| Maury Wills | 4 | 1 | ||||
| Johnny Podres | 2 | 1 | 1 | |||
| Larry Sherry | 2 | 1 | 3 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Johnny Podres | 15 | 25 | 2 | 2 | 1 | SP |
| Larry Sherry | 12 | 16 | 2 | 2 | 3 | RP |
Click to see SLN box score
_