| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 000 010 001 | 2 | 13 | 8 | 2 |
| DET | 070 000 41 | 12 | 20 | 11 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Eddie Yost | 5 | 1 | 1 | 1 | 1 | |
| Frank Bolling | 5 | 2 | 2 | 2 | ||
| Charlie Maxwell | 5 | 3 | 5 | 2 | 1 | |
| Norm Cash | 5 | 2 | 1 | 5 | 2 | 5 |
| Al Kaline | 4 | 4 | 2 | |||
| Rocky Colavito | 4 | 1 | 1 | 4 | 2 | 3 |
| Lou Berberet | 4 | 1 | 1 | 1 | ||
| Chico Fernandez | 4 | 1 | 2 | 3 | ||
| Frank Lary | 4 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Frank Lary | 27 | 35 | 2 | 2 | 5 | SP |
Click to see NYA box score
_