Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 010 100 300 | 5 | 18 | 8 | 0 |
DET | 100 000 000 | 1 | 5 | 4 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Tony Kubek | 5 | |||||
Hector Lopez | 4 | 1 | 1 | 1 | ||
Jim Pisoni | 1 | 1 | ||||
Roger Maris | 5 | 3 | 1 | |||
Mickey Mantle | 5 | 2 | 1 | 5 | 1 | 3 |
Yogi Berra | 5 | 1 | 1 | 1 | ||
Bill Skowron | 5 | 2 | 3 | |||
Gil McDougald | 5 | 2 | 2 | 8 | 2 | 2 |
Clete Boyer | 5 | |||||
Bob Turley | 4 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Bob Turley | 27 | 32 | 1 | 1 | 2 | SP |
Click to see DET box score
_