| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 201 030 000 | 6 | 20 | 11 | 0 |
| MIN | 011 000 001 | 3 | 14 | 7 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Bob Cerv | 5 | 1 | 1 | 2 | ||
| Clete Boyer | 5 | 3 | 6 | 2 | 2 | |
| Roger Maris | 5 | 1 | 1 | 1 | ||
| Mickey Mantle | 4 | 2 | 8 | 2 | 4 | |
| Jim Pisoni | 1 | |||||
| Bill Skowron | 4 | |||||
| Gil McDougald | 4 | |||||
| Yogi Berra | 3 | 1 | 1 | |||
| Tony Kubek | 1 | 1 | 1 | |||
| Bobby Richardson | 4 | 2 | 2 | |||
| Whitey Ford | 2 | |||||
| Johnny Blanchard | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Whitey Ford | 15 | 18 | 2 | 2 | 3 | SP |
| Jim Coates | 6 | 7 | 0 | 0 | 2 | RP |
| Luis Arroyo | 6 | 8 | 1 | 1 | 1 | RP |
Click to see MIN box score
_