Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
TEX | 000 061 110 | 9 | 22 | 12 | 0 |
DET | 101 110 000 | 4 | 15 | 11 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Billy Klaus | 5 | 1 | 4 | 1 | 4 | |
Danny O'Connell | 5 | 1 | 3 | 1 | 1 | 1 |
Gene Woodling | 5 | 2 | 2 | 5 | 2 | 2 |
Willie Tasby | 5 | |||||
Jim King | 5 | 2 | 3 | 1 | ||
Dale Long | 5 | 1 | 1 | 4 | 1 | 1 |
Gene Green | 5 | 1 | 1 | 1 | 1 | |
Jim Mahoney | 5 | 3 | 3 | 2 | ||
John Gabler | 1 | |||||
Marty Keough | 1 | 1 | 1 | |||
Marty Kutyna | 2 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
John Gabler | 12 | 17 | 3 | 3 | 0 | SP |
Marty Kutyna | 15 | 19 | 1 | 1 | 1 | RP |
Click to see DET box score
_