Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SLN | 000 011 000 | 2 | 7 | 4 | 3 |
SFN | 000 002 001 | 3 | 9 | 7 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Felipe Alou | 5 | 1 | 1 | 1 | ||
Joey Amalfitano | 5 | 2 | 1 | 2 | 1 | 1 |
Willie Mays | 4 | 2 | 3 | 1 | ||
Orlando Cepeda | 4 | 2 | ||||
Harvey Kuenn | 4 | |||||
Jim Davenport | 4 | 3 | 1 | 1 | ||
Jose Pagan | 4 | 2 | 3 | |||
Ed Bailey | 3 | |||||
Jim Marshall | 1 | |||||
Matty Alou | 1 | |||||
Billy O'Dell | 1 | |||||
Eddie Bressoud | 1 | 1 | ||||
Stu Miller | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Billy O'Dell | 18 | 25 | 2 | 2 | 4 | SP |
Bobby Bolin | 0 | 2 | 0 | 0 | 0 | RP |
Stu Miller | 9 | 9 | 0 | 0 | 3 | RP |
Click to see SLN box score
_