Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
ATL | 003 000 000 | 3 | 9 | 6 | 0 |
CIN | 010 000 000 | 1 | 6 | 4 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Eddie Kasko | 4 | |||||
Don Blasingame | 4 | |||||
Vada Pinson | 4 | 2 | 1 | 3 | ||
Frank Robinson | 4 | |||||
Jerry Lynch | 4 | 2 | 1 | |||
Gordy Coleman | 4 | 1 | 2 | |||
Gene Freese | 4 | 1 | 1 | 1 | ||
Jerry Zimmerman | 3 | 1 | ||||
Wally Post | 1 | |||||
Ken Hunt | 1 | |||||
Howie Nunn | 1 | |||||
Gus Bell | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Ken Hunt | 7 | 13 | 3 | 3 | 0 | SP |
Howie Nunn | 14 | 17 | 0 | 0 | 2 | RP |
Marshall Bridges | 6 | 6 | 0 | 0 | 0 | RP |
Click to see ATL box score
_