| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BAL | 000 020 002 | 4 | 18 | 12 | 1 |
| NYA | 000 000 000 | 0 | 7 | 7 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Brooks Robinson | 5 | 2 | 2 | |||
| Russ Snyder | 5 | 2 | 2 | 1 | ||
| Jackie Brandt | 4 | |||||
| Jim Gentile | 4 | 2 | 2 | |||
| Whitey Herzog | 4 | 1 | 1 | 1 | ||
| Hank Foiles | 4 | 2 | 8 | 2 | 3 | |
| Ron Hansen | 4 | 1 | 1 | |||
| Marv Breeding | 4 | 2 | 2 | 1 | ||
| Steve Barber | 4 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Steve Barber | 27 | 36 | 0 | 0 | 6 | SP |
Click to see NYA box score
_