| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| DET | 300 021 001 | 7 | 17 | 7 | 1 |
| TEX | 001 000 003 | 4 | 10 | 9 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Chuck Hinton | 5 | |||||
| Danny O'Connell | 4 | 1 | 1 | |||
| Bob Johnson | 4 | 1 | 2 | 1 | ||
| Gene Green | 4 | |||||
| Willie Tasby | 4 | 1 | 1 | |||
| Harry Bright | 4 | 1 | 1 | 1 | ||
| Bud Zipfel | 4 | 3 | 3 | 2 | 1 | |
| Chuck Cottier | 4 | 2 | 2 | 1 | ||
| Bennie Daniels | 1 | 1 | ||||
| Coot Veal | 1 | |||||
| Marty Keough | 1 | |||||
| Gene Woodling | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Bennie Daniels | 18 | 25 | 6 | 6 | 2 | SP |
| Pete Burnside | 6 | 6 | 0 | 0 | 1 | RP |
| Johnny Klippstein | 3 | 5 | 1 | 1 | 0 | RP |
Click to see DET box score
_