| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| TEX | 000 101 000 | 2 | 7 | 4 | 3 |
| BAL | 000 200 20 | 4 | 11 | 9 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Chuck Hinton | 4 | 1 | ||||
| Ed Brinkman | 4 | |||||
| Jim King | 4 | 3 | 6 | 1 | 2 | |
| Gene Green | 4 | 1 | 1 | |||
| Bob Johnson | 4 | |||||
| Willie Tasby | 4 | 1 | ||||
| Marty Keough | 3 | |||||
| Chuck Cottier | 3 | |||||
| Ed Hobaugh | 2 | |||||
| Bud Zipfel | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Ed Hobaugh | 19 | 32 | 2 | 4 | 1 | SP |
| Marty Kutyna | 2 | 1 | 0 | 0 | 0 | RP |
| John Gabler | 3 | 4 | 0 | 0 | 0 | RP |
Click to see BAL box score
_