Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 000 010 000 | 1 | 8 | 5 | 0 |
BOS | 000 001 20 | 3 | 10 | 7 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Chuck Schilling | 4 | 1 | 1 | 1 | ||
Gary Geiger | 4 | 2 | 3 | 1 | ||
Carl Yastrzemski | 4 | 1 | ||||
Frank Malzone | 4 | 2 | 2 | 1 | ||
Jackie Jensen | 3 | |||||
Pete Runnels | 3 | 1 | 2 | 1 | 1 | |
Jim Pagliaroni | 3 | 1 | 2 | 1 | ||
Pumpsie Green | 3 | 1 | ||||
Bill Monbouquette | 3 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Bill Monbouquette | 27 | 35 | 1 | 1 | 6 | SP |
Click to see NYA box score
_