Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BAL | 003 000 100 | 4 | 7 | 6 | 0 |
ANA | 102 000 20 | 5 | 12 | 9 | 2 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Johnny Temple | 5 | 2 | 2 | 1 | 2 | |
Ron Hansen | 4 | 1 | ||||
Brooks Robinson | 4 | 1 | 1 | 1 | ||
Jim Gentile | 4 | 1 | 1 | |||
Jackie Brandt | 4 | 1 | ||||
Boog Powell | 3 | |||||
Russ Snyder | 1 | |||||
Gus Triandos | 4 | |||||
Dave Nicholson | 4 | 1 | 2 | 2 | 2 | |
Art Quirk | 2 | 1 | 1 | |||
Whitey Herzog | 2 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Art Quirk | 18 | 27 | 3 | 3 | 6 | SP |
Hoyt Wilhelm | 6 | 9 | 1 | 2 | 1 | RP |
Click to see ANA box score
_