Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
ANA | 001 010 000 | 2 | 9 | 6 | 4 |
MIN | 000 030 00 | 3 | 3 | 3 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Lenny Green | 4 | |||||
Vic Power | 4 | 1 | 1 | 2 | ||
Rich Rollins | 4 | |||||
Harmon Killebrew | 4 | |||||
Bob Allison | 3 | |||||
Earl Battey | 3 | |||||
Bernie Allen | 3 | 1 | 1 | |||
Zoilo Versalles | 3 | 1 | 1 | 1 | ||
Georges Maranda | 1 | |||||
Don Mincher | 1 | 1 | ||||
Lee Stange | 1 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Georges Maranda | 15 | 23 | 2 | 2 | 3 | SP |
Jim Donohue | 0 | 1 | 0 | 0 | 0 | RP |
Lee Stange | 12 | 11 | 0 | 0 | 3 | RP |
Click to see ANA box score
_