Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
ANA | 100 000 200 | 3 | 9 | 4 | 3 |
NYA | 010 110 12 | 6 | 9 | 9 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Albie Pearson | 4 | 1 | 4 | 1 | 1 | |
Billy Moran | 4 | |||||
Leon Wagner | 4 | 1 | 1 | 1 | ||
Earl Averill | 4 | 1 | ||||
Buck Rodgers | 4 | 1 | 3 | 1 | 1 | |
Felix Torres | 3 | 1 | 1 | |||
Lee Thomas | 3 | |||||
Joe Koppe | 3 | |||||
Ken McBride | 1 | |||||
Eddie Yost | 1 | |||||
Gordie Windhorn | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Ken McBride | 15 | 24 | 3 | 3 | 0 | SP |
Jack Spring | 6 | 9 | 1 | 1 | 1 | RP |
Art Fowler | 3 | 7 | 1 | 2 | 3 | RP |
Click to see NYA box score
_