Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CLE | 000 000 200 | 2 | 9 | 5 | 1 |
MIN | 303 001 00 | 7 | 13 | 6 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Bill Tuttle | 4 | 1 | 1 | 1 | ||
Vic Power | 4 | 2 | 3 | 2 | ||
Rich Rollins | 4 | 1 | 1 | |||
Harmon Killebrew | 4 | 2 | 1 | 5 | 2 | 4 |
Bob Allison | 4 | 1 | 4 | 1 | 2 | |
Earl Battey | 3 | 1 | ||||
Bernie Allen | 3 | 1 | ||||
Zoilo Versalles | 3 | |||||
Camilo Pascual | 3 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Camilo Pascual | 27 | 33 | 2 | 2 | 10 | SP |
Click to see CLE box score
_