| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| HOU | 000 020 220 | 6 | 18 | 12 | 1 |
| CIN | 000 420 10 | 7 | 18 | 9 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Eddie Kasko | 5 | 2 | 1 | 2 | 1 | |
| Don Blasingame | 5 | 1 | 2 | 1 | ||
| Vada Pinson | 3 | |||||
| Joe Gaines | 1 | |||||
| Frank Robinson | 4 | 2 | 4 | 2 | 2 | |
| Gordy Coleman | 4 | 1 | 1 | |||
| Marty Keough | 4 | 2 | 1 | 5 | 1 | 4 |
| Leo Cardenas | 4 | 1 | 4 | 1 | 1 | |
| Johnny Edwards | 4 | |||||
| Joey Jay | 3 | 1 | 1 | |||
| Jim Brosnan | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Joey Jay | 23 | 35 | 6 | 6 | 5 | SP |
| Jim Brosnan | 4 | 4 | 0 | 0 | 0 | RP |
Click to see HOU box score
_