| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| HOU | 100 030 000 | 4 | 11 | 7 | 2 |
| SLN | 000 110 000 | 2 | 5 | 5 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Carl Warwick | 5 | 1 | 4 | 1 | 1 | |
| Al Spangler | 5 | 2 | 1 | |||
| Johnny Temple | 4 | 1 | 1 | 1 | ||
| Norm Larker | 4 | 1 | ||||
| Roman Mejias | 4 | 2 | 3 | 1 | 2 | |
| Bob Aspromonte | 4 | 2 | ||||
| Jim Campbell | 4 | |||||
| Bob Lillis | 4 | 2 | 2 | 1 | ||
| Bob Bruce | 3 | 1 | 1 | |||
| Don McMahon | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Bob Bruce | 16 | 26 | 0 | 2 | 4 | SP |
| Don McMahon | 11 | 11 | 0 | 0 | 5 | RP |
Click to see SLN box score
_