| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BOS | 000 013 000 | 4 | 9 | 6 | 1 |
| CHA | 000 004 02 | 6 | 9 | 6 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Gary Geiger | 4 | 2 | 1 | 2 | 1 | |
| Eddie Bressoud | 4 | |||||
| Carl Yastrzemski | 4 | 1 | 1 | |||
| Lou Clinton | 4 | 1 | 2 | 1 | 2 | |
| Pete Runnels | 4 | |||||
| Frank Malzone | 4 | 2 | 3 | 1 | 1 | |
| Russ Nixon | 4 | 1 | 2 | 1 | ||
| Chuck Schilling | 4 | |||||
| Earl Wilson | 2 | |||||
| Bob Tillman | 1 | |||||
| Pumpsie Green | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Earl Wilson | 16 | 23 | 4 | 4 | 5 | SP |
| Hal Kolstad | 2 | 3 | 0 | 0 | 1 | RP |
| Arnold Earley | 3 | 8 | 2 | 2 | 2 | RP |
| Merlin Nippert | 2 | 5 | 0 | 0 | 0 | RP |
| Chet Nichols | 1 | 1 | 0 | 0 | 0 | RP |
Click to see CHA box score
_