Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
OAK | 000 000 061 00 | 7 | 15 | 8 | 1 |
NYA | 070 000 000 01 | 8 | 19 | 11 | 2 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Clete Boyer | 6 | 1 | ||||
Bobby Richardson | 6 | 2 | 4 | 1 | 1 | |
Tom Tresh | 6 | 1 | 2 | 3 | 1 | |
Mickey Mantle | 6 | 1 | 3 | 4 | 2 | 1 |
Elston Howard | 5 | 1 | 1 | |||
Roger Maris | 5 | 1 | 1 | 2 | 1 | 1 |
Joe Pepitone | 5 | 3 | 3 | 1 | 1 | |
Tony Kubek | 5 | 1 | 1 | 1 | 1 | 1 |
Bill Stafford | 4 | 1 | 1 | 1 | ||
Yogi Berra | 1 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Bill Stafford | 22 | 32 | 2 | 4 | 3 | SP |
Marshall Bridges | 1 | 3 | 0 | 2 | 0 | RP |
Ralph Terry | 7 | 11 | 1 | 1 | 2 | RP |
Steve Hamilton | 3 | 4 | 0 | 0 | 1 | RP |
Click to see OAK box score
_