Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
OAK | 000 003 000 | 3 | 13 | 9 | 0 |
MIN | 001 310 10 | 6 | 21 | 13 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Zoilo Versalles | 5 | 1 | 1 | |||
Vic Power | 5 | 4 | 1 | 5 | 2 | 1 |
Harmon Killebrew | 5 | 1 | 1 | 1 | ||
Bob Allison | 5 | 2 | 1 | 3 | 2 | |
Jimmie Hall | 5 | 2 | ||||
Earl Battey | 3 | 1 | 1 | 1 | ||
Jerry Zimmerman | 2 | |||||
Rich Rollins | 5 | 1 | 1 | |||
Bernie Allen | 4 | 3 | 9 | 2 | 2 | |
Jim Perry | 4 | 1 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jim Perry | 25 | 36 | 3 | 3 | 2 | SP |
Jim Kaat | 2 | 2 | 0 | 0 | 0 | RP |
Click to see OAK box score
_