| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYN | 000 301 002 | 6 | 16 | 12 | 0 |
| SFN | 301 030 10 | 8 | 18 | 12 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Harvey Kuenn | 5 | 1 | 1 | 1 | 2 | |
| Chuck Hiller | 4 | 2 | ||||
| Willie McCovey | 4 | 3 | 4 | 2 | 2 | |
| Willie Mays | 4 | 3 | 7 | 2 | 4 | |
| Ed Bailey | 4 | 1 | 1 | 1 | 1 | |
| Felipe Alou | 4 | 1 | 2 | 1 | ||
| Jim Davenport | 4 | |||||
| Ernie Bowman | 4 | 1 | 1 | |||
| Billy Pierce | 1 | |||||
| Bobby Bolin | 2 | |||||
| Billy Hoeft | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Billy Pierce | 9 | 13 | 3 | 3 | 2 | SP |
| Bobby Bolin | 10 | 19 | 1 | 1 | 1 | RP |
| Billy Hoeft | 8 | 11 | 2 | 2 | 0 | RP |
Click to see NYN box score
_